Model No. | CM-AT320R01A |
---|---|
Detector Type | Microbolometer |
Detector Resolution | 320*240 |
NETD | < 60mk |
Spectral Range | 8-14 um |
Pixel Pitch | 12 µm |
Frame Rate : | 50 Hz |
Pallets | White Hot/Black Hot |
Pseudo Color | Yes(10 types) |
Digital Zoom | X1 ~ X4 (continuous) |
Brightness/Contrast | Auto / manual |
Image Reversal | Yes |
Crosshair | Yes |
Video System | PAL/NTSC |
Self-adaption Calibration | Yes |
Non Uniformity Correction | Shutterless |
Digital Image Enhancemen | Yes |
Lens Mount : | M25 & M38 ; Customizaton |
Extcral Power Supply | Yes |
Digital Video Output | USB & YUY2 ; BT656 & HDMI (Optional) |
Communication | RS-232 |
Analogue Video Output | CVBS |
Ethernet | Yes ( Optional ) |
Operation Temperature Range | -30℃~+60℃ ; -40℃~65℃ ( Optional ) |
Storage Temp | -45℃~65℃ |
peration Voltage rage DC | +4.8V~+16V |
Power Consumption | <1.7W |
Dimensions(without Lens and Mounting) | Ø36mm*26mm |
Weight- Camera Core Module | ≈35g |
Standard M25 Lens Mount -Standard | Althermalize Lens : 7mm/13mm/19mm/25mm |
Customize Lens Mount and Housing ( Optional ) | Althermalize Lens : 30mm/ 40mm/ 50mm/75mm/ 100mm / 150mm |
熱成像攝影機模組_CM-AT320R01AJames Yu2019-09-29T23:38:09+08:00