Specification | |
---|---|
Model Number | TD-1068 |
Image Sensor | Uncooled FPA micro bolometer |
Picture Elements | 640(H) x 480(V) |
Pixel Size | 17 um |
Thermal Sensitivity | <50 mK |
Spectral Range | 8 ~ 14 um |
Gain Control | Auto, Manual |
Focal Length | 19 mm |
Operation Focus | Auto / Manual |
Operation Zoom | 4x (Digital) |
Operation Iris | N/A |
Video Compression | H.264, MJPEG |
Video Stream | Single stream from H.264 or MJPEG |
Frame Rate | 30 fps at 384 x 4288(60/50 Hz) * The frame rate and performance may vary depending on the number of connections and data bit‐rates (different scenes). |
Image Setting | Brightness, Contrast |
Noise Reduction | Yes |
Main Stream 5 : 4 | 640 x 480 |
Interface | 10/100 Ethernet |
Protocol | DHCP, DNS, HTTP, HTTPS, IPv4,ONVIF, RTSP, TCP/IP, UDP. |
Connectors Power | 2‐pin terminal block (DC 24V, 1.25A) |
Connectors Ethernet | Ethernet (10/100 Base‐T), RJ‐45 cable |
Environment Temperature | ‐20°C ~ 60 °C (‐4 °F ~ 104 °F) |
Power Source | DC 24V |
Max. Power Consumption | 10 W |
Dimensions | |
Weight (with rack) | |
Ingress Protection | IP67 |
Installation Management | Web‐based configuration |
Maintenance | Firmware upgrade through Web Browser or Utility |
Access from Web Browser | Camera Live View, Video Recording, Bandwidth Control, Image Snapshot, Picture in Picture, Picture and Picture, Tampering Alarm, Text Overlay |
熱成像安防監控系統_TD-1068James Yu2019-10-02T00:30:44+08:00